<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helmsman</title>
	<atom:link href="http://helmsman.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://helmsman.com.au</link>
	<description>Helmsman Funds Management Limited</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:27:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sale of Zone Advanced Protection Systems</title>
		<link>http://helmsman.com.au/2011/10/07/this-is-post-number-three/</link>
		<comments>http://helmsman.com.au/2011/10/07/this-is-post-number-three/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 10:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News and Events]]></category>

		<guid isPermaLink="false">http://globalredtest.com/helmsman_wp/?p=85</guid>
		<description><![CDATA[The final investment in Helmsman Capital Fund (“HCF”) was sold via trade sale in September 2011 to Smart G Enterprises. Smart G Enterprises is an Australian based developer and marketer of Physical Security Information Management systems, whose international reach presents an &#8230; <a href="http://helmsman.com.au/2011/10/07/this-is-post-number-three/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://helmsman.com.au/2011/10/07/this-is-post-number-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notification of Formit Company Changes</title>
		<link>http://helmsman.com.au/2011/09/22/this-is-post-number-2/</link>
		<comments>http://helmsman.com.au/2011/09/22/this-is-post-number-2/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 10:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News and Events]]></category>

		<guid isPermaLink="false">http://globalredtest.com/helmsman_wp/?p=64</guid>
		<description><![CDATA[The Formit group of companies was comprised of Formit Services Pty Ltd and its wholly owned subsidiaries FylostRoto Plastics Pty Ltd (Trading as OzPoly) and BVCI Pty Ltd. Formit Services Group was established in 2007 through the acquisition of several &#8230; <a href="http://helmsman.com.au/2011/09/22/this-is-post-number-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://helmsman.com.au/2011/09/22/this-is-post-number-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change of Company Name to Q Technology Group Limited</title>
		<link>http://helmsman.com.au/2011/09/21/new-heading-post-1/</link>
		<comments>http://helmsman.com.au/2011/09/21/new-heading-post-1/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 08:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News and Events]]></category>

		<guid isPermaLink="false">http://globalredtest.com/helmsman_wp/?p=57</guid>
		<description><![CDATA[On 30 November 2010, it was approved at the general meeting of shareholders that QRSciences Holdings Limited change its name to Q Technology Group Limited. The name change was recorded at the Australian Securities and Investments Commission on 2 December &#8230; <a href="http://helmsman.com.au/2011/09/21/new-heading-post-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://helmsman.com.au/2011/09/21/new-heading-post-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helmsman invests in Global Red</title>
		<link>http://helmsman.com.au/2011/09/20/280/</link>
		<comments>http://helmsman.com.au/2011/09/20/280/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 03:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News and Events]]></category>

		<guid isPermaLink="false">http://globalredtest.com/helmsman_wp/?p=280</guid>
		<description><![CDATA[On 30 August 2011, Helmsman Capital made an investment of $6.7m (total commitment of $9m) in Global Red to increase the capital base of the business and to facilitate its continuing strong growth. Global Red is an award-winning customer engagement &#8230; <a href="http://helmsman.com.au/2011/09/20/280/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://helmsman.com.au/2011/09/20/280/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helmsman at SuperReturn Emerging Markets Conference</title>
		<link>http://helmsman.com.au/2011/07/28/helmsman-at-superreturn-emerging-markets-conference/</link>
		<comments>http://helmsman.com.au/2011/07/28/helmsman-at-superreturn-emerging-markets-conference/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 03:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News and Events]]></category>

		<guid isPermaLink="false">http://globalredtest.com/helmsman_wp/?p=286</guid>
		<description><![CDATA[Ian Johnson moderated the opening Asian panel at the SuperReturn Emerging Markets Conference at Geneva, Switzerland on 26 June 2011. The Asian Panel discussed how regional LPs are responding to the enormous growth of the Asian market and if LPs &#8230; <a href="http://helmsman.com.au/2011/07/28/helmsman-at-superreturn-emerging-markets-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://helmsman.com.au/2011/07/28/helmsman-at-superreturn-emerging-markets-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strongform June update</title>
		<link>http://helmsman.com.au/2011/07/19/strongform-june-update/</link>
		<comments>http://helmsman.com.au/2011/07/19/strongform-june-update/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 03:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News and Events]]></category>

		<guid isPermaLink="false">http://globalredtest.com/helmsman_wp/?p=291</guid>
		<description><![CDATA[Formit Services Group (recently renamed as Strongform Group) was established in 2007 through the acquisition of several businesses to create a diversified manufacturer of plastic and precast concrete products.  Since acquisition by Helmsman and the Management Team in November 2009, &#8230; <a href="http://helmsman.com.au/2011/07/19/strongform-june-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://helmsman.com.au/2011/07/19/strongform-june-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helmsman at Finance Asia’s 2nd Annual Global Recovery Investing Summit</title>
		<link>http://helmsman.com.au/2011/07/11/helmsman-at-finance-asias-2nd-annual-global-recovery-investing-summit/</link>
		<comments>http://helmsman.com.au/2011/07/11/helmsman-at-finance-asias-2nd-annual-global-recovery-investing-summit/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 03:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News and Events]]></category>

		<guid isPermaLink="false">http://globalredtest.com/helmsman_wp/?p=296</guid>
		<description><![CDATA[Helmsman’s Managing Director, Ian Johnson, spoke at Finance Asia’s 2nd Annual Global Recovery Investing Summit: Maximizing Opportunities in Distressed and Troubled Assets on “Which industries/sectors are ripe for restructuring”. The key note speakers included Professor Ed Altman, Professor of Finance, &#8230; <a href="http://helmsman.com.au/2011/07/11/helmsman-at-finance-asias-2nd-annual-global-recovery-investing-summit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://helmsman.com.au/2011/07/11/helmsman-at-finance-asias-2nd-annual-global-recovery-investing-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Force Corp expands with the acquisition of novocastrian access</title>
		<link>http://helmsman.com.au/2011/07/05/force-corp-expands-with-the-acquisition-of-novocastrian-access/</link>
		<comments>http://helmsman.com.au/2011/07/05/force-corp-expands-with-the-acquisition-of-novocastrian-access/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 01:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News and Events]]></category>

		<guid isPermaLink="false">http://globalredtest.com/helmsman_wp/?p=303</guid>
		<description><![CDATA[Helmsman Capital is pleased to announce that Force Corp Pty Ltd (“Force”), an investee company of Helmsman Capital Fund II, completed the acquisition of the powered access rental division of Novocastrian Access and Scaffold on 1 July 2011. Chris Mundey &#8230; <a href="http://helmsman.com.au/2011/07/05/force-corp-expands-with-the-acquisition-of-novocastrian-access/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://helmsman.com.au/2011/07/05/force-corp-expands-with-the-acquisition-of-novocastrian-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Force Corp continues its expansion with the acquisition of Mini Pickers Australia</title>
		<link>http://helmsman.com.au/2011/05/09/force-corp-continues-its-expansion-with-the-acquisition-of-mini-pickers-australia/</link>
		<comments>http://helmsman.com.au/2011/05/09/force-corp-continues-its-expansion-with-the-acquisition-of-mini-pickers-australia/#comments</comments>
		<pubDate>Mon, 09 May 2011 02:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News and Events]]></category>

		<guid isPermaLink="false">http://globalredtest.com/helmsman_wp/?p=307</guid>
		<description><![CDATA[Helmsman Capital is pleased to announce that Force Corp Pty Ltd (“Force”), an investee company of Helmsman Capital Fund II, completed the acquisition of Mini Pickers Australia and Titan Tower Hire on 29 April 2011. Chris Mundey of Helmsman Capital &#8230; <a href="http://helmsman.com.au/2011/05/09/force-corp-continues-its-expansion-with-the-acquisition-of-mini-pickers-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://helmsman.com.au/2011/05/09/force-corp-continues-its-expansion-with-the-acquisition-of-mini-pickers-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helmsman Farewells Eliza Chan</title>
		<link>http://helmsman.com.au/2011/03/07/helmsman-farewells-eliza-chan/</link>
		<comments>http://helmsman.com.au/2011/03/07/helmsman-farewells-eliza-chan/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 02:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News and Events]]></category>

		<guid isPermaLink="false">http://globalredtest.com/helmsman_wp/?p=312</guid>
		<description><![CDATA[It was with sadness that we farewelled our Financial Controller, Eliza Chan, in February after 2 years with Helmsman. &#160;Eliza was responsible for the management of all Finance and Accounting functions, along with the management of Administration and Operations. Eliza &#8230; <a href="http://helmsman.com.au/2011/03/07/helmsman-farewells-eliza-chan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://helmsman.com.au/2011/03/07/helmsman-farewells-eliza-chan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

